"I played football for so long that it became natural, it became something I was good at," Warner said.
"['Dancing With the Stars'] was such a huge challenge. It was more difficult than I thought it would be."
Recent Career | Passing | Rushing | Sacked | Fumbles | |||||||||||||||||||||||||
Year | Team | G | QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | Fum | FumL | |||||||||
2007 | Arizona | 14 | 89.8 | 281 | 451 | 62.3 | 3417 | 244.1 | 7.6 | 27 | 17 | 17 | 15 | 1.1 | 0.9 | 1 | 20 | 140 | 12 | 6 | |||||||||
2008 | Arizona | 16 | 96.9 | 401 | 598 | 67.1 | 4583 | 286.4 | 7.7 | 30 | 14 | 18 | -2 | -0.1 | -0.1 | 0 | 26 | 182 | 11 | 7 | |||||||||
2009 | Arizona | 15 | 93.2 | 339 | 513 | 66.1 | 3753 | 250.2 | 7.3 | 26 | 14 | 21 | 10 | 0.7 | 0.5 | 0 | 24 | 172 | 11 | 6 | |||||||||
Career Totals (Full) | 125 | 93.7 | 2666 | 4070 | 65.5 | 32344 | 258.8 | 7.9 | 208 | 128 | 173 | 286 | 2.3 | 1.7 | 3 | 260 | 1669 | 100 | 46 |
No comments:
Post a Comment